3 Day First Aid at Work - Initial: Course Dates & Locations
Click on a course date to book your place.
| Location | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Basingstoke | 16-18 | 13-15 | 12-14 | 10-12 | 14-16 | 11-13 |
| Birmingham | 24-26 | 24-26 | ||||
| Bristol | 7-9 | 1-3 | ||||
| Cardiff | 14-16 | 8-10 | ||||
| Crawley | 21-23 | 15-17 | ||||
| Edinburgh | 28-1 | 22-24 | ||||
| Exeter | 6-8 | 6-8 | ||||
| Glasgow | 13-15 | 12-14 | ||||
| Leeds | 20-22 | 19-21 | ||||
| London | 27-29 | 26-28 | ||||
| Manchester | 13-15 | 14-16 | ||||
| Milton Keynes | 18-20 | 3-5 | ||||
| Newbury | 23-25 | 17-19 | ||||
| Newcastle | 9-11 | 24-26 | ||||
| Nottingham | 7-9 | 1-3 | ||||
| Oxford | 14-16 | 8-10 | ||||
| Peterborough | 21-23 | 15-17 | ||||
| Poole | 28-1 | 22-24 | ||||
| Portsmouth | 5-7 | 29-31 | ||||
| Reading | 12-14 | 6-8 | ||||
| Southampton | 19-21 | 12-14 |
|
If you have six or more people to train we can provide on-site training. Need your training outside standard office hours? No problem, contact our Client Advisor Team to discuss your requirements. Our flexible approach will help ensure your satisfaction. |
Not sure?
Call us on
0845 302 6702,
or email us online
Ask an expert
Not sure which course you need? Need health & safety advice? Ask here, and one of our expert first aiders will get back to you.



